When planning a family vegetable garden, use these general guidelines to determine how much you want to plant. Note that these are estimates only.
| Vegetable | Estimated need (lbs) per person | Approx. row to length to plant per person |
| Asparagus | 6 | 10 ft |
| Bean, lima (bush) | 2-4 | 7-13 ft |
| Snap, Dry & Pole Beans | 8 | 8 ft |
| Beets | 5-10 | 5-10 ft |
| Broccoli | 8 | 10 ft |
| Cabbage | 10 | 5 ft |
| Carrots | 5-10 | 5-10 ft |
| Cauliflower | 8 | 10 ft |
| Chard | 3-5 | 2-3 ft |
| Corn, Sweet | 12-24 | 6-12 ft |
| Cucumbers | 5-10 | 5-10 ft |
| Lettuce | 5-10 | 10-20 ft |
| Onions | 5-10 | 3-7 ft |
| Peas, pod | 3-5 | 4-6 ft |
| Peas, shelled | 3-5 | 6-10 ft |
| Peppers | 3 | 2 ft |
| Potatoes | 50-100 | 25-50 ft |
| Pumpkins, Rutabaga | 10-20 | 5-10 ft |
| Spinach | 2-5 | 3-6 ft |
| Squash, summer | 5-7 | 3-4 ft |
| Squash, winter | 10-20 | 5-10 ft |
| Tomato | 20 | 8 ft |
| Turnip | 5-10 | 3-5 ft |
| Watermelon | 10-15 | 5-8 ft |
Source: https://www.nrcs.usda.gov/Internet/FSE_PLANTMATERIALS/publications/mipmcot9407.pdf